| # | Image | Name | Car | Engine | Trans | Slicks | ET@MPH |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bryce | FD3S | 26BPP | Lenco - Air Shift | Yes | 9.8@000 |
| 2 | ![]() | Bryce | FD3S | 26B | Lenco - Air Shift | No | 11.1@000 |
| 3 | ![]() | Darren | 323 | 13BPP | Supra | No | 11.35@117 |
| 4 | ![]() | Aaron | RX2 | 20BPP | Supra - Dog Box | No | 11.55@116 |
| 5 | ![]() | Jason | RX3 | 20BPP | Supra | No | 11.76@118 |
| 6 | ![]() | Chris | RX3 | 20BPP | Supra | No | 11.78@116 |
| 7 | ![]() | Darryl | RX3 | 20BPP | Supra | No | 11.81@115 |
| 8 | ![]() | Nathan | 323 | 13BPP | Supra | No | 12.11@112 |
| 9 | ![]() | MR100 | R100 | 20BBP | Supra | No | 12.1@000 |
| 10 | ![]() | Andre | 323 | 20BPP | Supra | No | 12.2@000 |
